Property Attributes
- MLS#5104317
- TypeSingle Family
- Listing Status Active
- CountyADDISON
- CityGoshen
- AreaAddison
- Zip05733
- StyleContemporary
- Year Built1973
- Price$ 355,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1593
- Lot Size5 Acres
Data Source:
PrimeMLS
Property Description
Move In Ready Mountain Retreat on 5 Private Acres in Goshen! Escape to your own mountain retreat with this spacious, well-maintained home set on 5 private acres just up the road from the Goshen Town Offices. Surrounded by nature and abundant wildlife, this property offers peace, privacy, and easy access to some of Vermont’s best outdoor recreation. With a couple trees dropped you would have a million dollar view! Recent upgrades include a new metal roof, new furnace, new appliances, and a standby generator for year round comfort and reliability. The home features decks on three sides, perfect for enjoying morning coffee, evening relaxation, or simply taking in the quiet beauty of the woods. Bonus is that Goshen provides free curbside rubbish and recycling, adding convenience to rural living. Outdoor enthusiasts will love the proximity to: Silver Lake Trail, Moosalamoo National Recreation Area, Blueberry Hill Outdoor Center (XC skiing, snowshoeing, mountain biking, hiking, trail running) Seasonal wild blueberry picking and currently Berry picking, Neshobe Golf Club and for Winter fun the Middlebury Snow Bowl is 18 min. away and local restaurants, community events, and more not far! Move in and make this your new home a perfect blend of privacy, recreation, and small-town charm. Inside, the home is clean, bright, and move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Neshobe Elementary School | Otter Valley High School | Otter Valley UHSD #8 High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $358,000 |
| 9/1/2026 | 1$355,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1000 Gallon,Conventional Leach Field,Septic |
| Heating | Propane,Heat Pump,Hot Air,Wood Furnace,Mini Split |
| Cooling | Mini Split |
| Utilities | None |
| Roof | Metal |
| Appliances | Dryer,Microwave,Refrigerator,Washer,Electric Stove |
| Garage | No |
| Flood Zone | No |
| Zoning | Residential |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1973 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Style | Contemporary |
| Stories Count | 2 |
| Type | Single Family |
| Property Condition | Existing |
| Tax Year | 2027 |
| Fuel Company | Suburbon |
| Electric Company | Green Mountain Power |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Vinyl Exterior |
| Directions | From Brandon,follow Forest Dale Road (VT-73) east for approximately 2 miles. Turn left onto Town Hill Road and continue 0.6 miles. Turn left onto Carlisle Hill Road,then make a quick left onto Fay Ro |
| High School | Otter Valley UHSD #8 |
| City | Goshen |
| Property Class | Residential |
| Other Equipment | Standby Generator |
| School District | Brandon School District |
| Seasonal | No |
| Elementary School | Neshobe Elementary School |
| Middle School | Otter Valley High School |
| DOM | 32 |
| Price Per Sq Ft Total AG | 222.85 |
| Last Updated | 09/06/2026 15:19:53 |
Interior Features
| Basement Description | Interior Access,Interior Stairs,Walkout |
|---|---|
| Basement | Yes |
| Flooring | Carpet,Hardwood,Tile,Vinyl Plank |
| Beds | 2 |
| Total Rooms | 6 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt at Site |
| Total Finished Area | 1593 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Primary Bdm Ste |
| Rooms: Level 1 | Level 1: Dining Room,Level 1: Kitchen,Level 1: Living Room |
| Room 5 Type | Bedroom |
| Room 5 Level | 2 |
| Room 5 Dimensions | 13' x 9' |
| Room 4 Type | Primary BR Suite |
| Room 4 Level | 2 |
| Room 4 Dimensions | 17' x 20' |
| Room 3 Type | Living Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 10' 6 x 17' 4 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 13' x 13' |
| Room 1 Type | Kitchen |
| Room 1 Dimensions | 13' x 15'5 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Mountain View,Secluded,Timber,Wooded,Mountain,Near Golf Course,Near Skiing,Near Snowmobile Trails,Near School(s),Private |
|---|---|
| Exterior Amenities | Garden Space,Outbuilding |
| Driveway | Dirt,Gravel |
| Lot Size Area | 5 |
| Water Source | Drilled Well |
| Foundation | Concrete |
| Color | Gray |
| Road Frontage Length | 183 |
| Road Frontage Type | Public Maintained Road,Unpaved |
| Surveyed | Unknown |
| Lot Size Square Feet | 217800 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05733
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 13, 2026 6:48 PM UTC