Property Attributes
- MLS#5102838
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityTopsham
- AreaOrange
- Zip05086
- StyleBarndominium
- Year Built2018
- Price$ 688,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2600
- Lot Size38.5 Acres
Data Source:
PrimeMLS
Property Description
Discover Vermont’s country living on this expansive 38.5 acres with a spacious Barndominium. Explore the abundance of nature and wildlife while walking on the existing trails or create more of your own. The inviting first floor features a spacious open concept kitchen, living, dining area, a primary bedroom with glass double doors, laundry room, bathroom and entry/mudroom. Upstairs you will find two large bedrooms and another bathroom. On your way up the stairs check out the custom-made railing. The attached carport can accommodate two cars. Outside you can relax and enjoy the mountain views and distant skies while sitting around the fire pit on the patio. You will also find a couple of outbuildings. One was once a chicken coop and the other is a woodshed. Then to top all of this off, on the way up the hill is a small cabin that the current owners have been very successful with using as an Airbnb. As soon as you turn onto the driveway you are hit with a sense of comfort, privacy and the warmth of being home. This is a must see. Measurements are approximate.
| Elementary School | Middle School | High School |
|---|---|---|
| Waits River Valley USD #36 Elementary School | Waits River Valley USD #36 Middle School | Choice High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $688,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1000 Gallon,Concrete,Conventional Leach Field,On-Site Septic Exists,Private,Septic |
| Heating | Propane,Direct Vent,Forced Air,In Ceiling,Other,Wood Stove |
| Cooling | Other |
| Utilities | Phone,Propane,Telephone Available,Underground Utilities |
| Possession | At Closing |
| Roof | Standing Seam |
| Appliances | ENERGY STAR Qual Dishwshr,ENERGY STAR Qual Dryer,Microwave,Refrigerator,ENERGY STAR Qual Washer,Gas Water Heater,Propane Water Heater,On Demand Water Heater,Owned Water Heater,Tankless Water Heater,G |
| Easements | Unknown |
| Garage | No |
| Flood Zone | No |
| Zoning | None |
| Exclusions | Firewood can be negotiated. |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2018 |
| Electric | 100 Amp Service,Circuit Breaker(s),Underground |
| Style | Barndominium |
| Stories Count | 2 |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure |
| Property Condition | Existing |
| Assessment Amount | 327900 |
| Accessibility Features | 1st Floor Full Bathroom,Bathroom w/Step-in Shower,Bathroom w/Tub,Grab Bars in Bathroom |
| Tax Year | 2026 |
| Fuel Company | Choice |
| Electric Company | Washington Electric |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Combination Exterior,Metal Clad Exterior,Wood Exterior |
| Directions | Exit 16 off of I91 turn onto VT Rte 25N heading towards Corinth for about 16.5 miles. Turn Right onto Kimball Hill Rd. Right at the Sparrows Nest Campground sign. From intersection of 302 & VT Rte 2 |
| High School | Choice |
| City | Topsham |
| Property Class | Residential |
| Other Equipment | Air Conditioner,CO Detector,Hardwired Smoke Detector,Intercom,Window AC |
| School District | Orange East |
| Seasonal | No |
| Elementary School | Waits River Valley USD #36 |
| Middle School | Waits River Valley USD #36 |
| DOM | 42 |
| Price Per Sq Ft Total AG | 264.62 |
| Last Updated | 08/23/2026 07:18:02 |
Interior Features
| Interior Amenities | Ceiling Fan,Dining Area,Kitchen Island,Kitchen/Dining,Kitchen/Living,LED Lighting,Living/Dining,Vaulted Ceiling,Wood Stove Hook-up,1st Floor Laundry |
|---|---|
| Basement | No |
| Flooring | Ceramic Tile,Concrete,Vinyl Plank |
| Beds | 3 |
| Total Rooms | 9 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt at Site,Satellite Internet |
| Total Finished Area | 2600 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom |
| Rooms: Level 1 | Level 1: Full Bathroom,Level 1: Eat-in Kitchen,Level 1: Laundry Room,Level 1: Living/Dining,Level 1: Primary Bedroom,Level 1: Mudroom |
| Room 9 Type | Bathroom Full |
| Room 9 Level | 2 |
| Room 9 Dimensions | 8'x7' |
| Room 8 Type | Bedroom |
| Room 8 Level | 2 |
| Room 8 Dimensions | 16'x16' |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 7 Dimensions | 16'x16' |
| Room 6 Type | Laundry Room |
| Room 6 Level | 1 |
| Room 6 Dimensions | 9'x6' |
| Room 5 Type | Bathroom Full |
| Room 5 Level | 1 |
| Room 5 Dimensions | 9'x9' |
| Room 4 Type | Mudroom |
| Room 4 Level | 1 |
| Room 4 Dimensions | 14'x4'6 |
| Room 3 Type | Primary Bedroom |
| Room 3 Level | 1 |
| Room 3 Dimensions | 14'x19' |
| Room 2 Type | Living/Dining |
| Room 2 Level | 1 |
| Room 2 Dimensions | 24'6 x20' |
| Room 1 Type | Eat-in Kitchen |
| Room 1 Dimensions | 9'x18' |
Exterior Features
| Lot Features | Country Setting,Field/Pasture,Hilly,Major Road Frontage,Mountain View,Rolling,Secluded,Sloping,View,Walking Trails,Wooded,Near Skiing,Rural,Near School(s),Private |
|---|---|
| Exterior Amenities | Garden Space,Other,Outbuilding,Patio,Shed |
| Driveway | Crushed Stone,Dirt,Gravel |
| Lot Size Area | 38.5 |
| Water Source | Drilled Well,Private |
| Parking Features | Driveway,On-Site,Attached,Carport |
| Foundation | Concrete Slab,Poured Concrete,Slab w/ Frost Wall |
| Color | Red |
| Road Frontage Length | 1111 |
| Road Frontage Type | Dirt,Gravel,Public,Public Maintained Road |
| Surveyed | Unknown |
| Lot Size Square Feet | 1677060 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05086
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 7:09 PM UTC