Property Attributes
- MLS#5102285
- TypeSingle Family
- Listing Status Active
- CountyRUTLAND
- CityMendon
- AreaRutland
- NeighborhoodBrookwood
- Zip05701
- StyleContemporary
- Year Built1970
- Price$ 739,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2992
- Lot Size2 Acres
Data Source:
PrimeMLS
Property Description
Space, Views, and Flexibility in Mendon's Brookwood Community Family owned for fifty years and set on 2 acres in Mendon's sought-after Brookwood community. Mountain and wooded views from nearly every window. This thoughtfully designed five-bedroom home offers flexible living for multi-generational households or guests. The main level features a handicap-accessible ensuite bedroom, while the second floor includes a primary ensuite plus three additional bedrooms and a full bath. Wood floors lie beneath the wall-to-wall carpet throughout. The spacious first floor is built for everyday living and entertaining, with a fireplaced living room, a versatile den, a spacious family room with mountain views, a formal dining room, and a kitchen that opens to a fenced yard. The attached two-car garage is insulated with a separate back section currently used as a dog space - easily converted into a climate-controlled office, gym, or workshop. The property also includes an organized storage container and an oversized carport, perfect for a motor home, tractor, or boat. An additional 132.84 acres is available for purchase and will be listed separately. Call for details or to schedule a viewing and see MLS 5102840. Taxes TBD for home and 2 acres. Span number and taxes reflect home and 134.84 acres with some land in current use.
| Elementary School | Middle School | High School |
|---|---|---|
| Barstow Memorial School Elementary School | Barstow Memorial School Middle School | Choice High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $739,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1000 Gallon,Concrete,On-Site Septic Exists,Private |
| Heating | Oil,Baseboard,Electric,Heat Pump,In Floor,Multi Zone,Radiant,Mini Split |
| Cooling | Mini Split,Other |
| Utilities | Cable,Underground Utilities |
| Possession | At Closing |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Freezer,Electric Range,Refrigerator,Washer |
| Garage | Yes |
| Flood Zone | No |
| Zoning | unknown |
| 3/4 Baths | 1 |
| Full Baths | 2 |
| Bathrooms | 3 |
| Year Built | 1970 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Subdivision | Brookwood |
| Style | Contemporary |
| Stories Count | 1.5 |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure,Survey,Tax Map |
| Property Condition | Existing |
| Accessibility Features | 1st Floor 3/4 Bathroom,1st Floor Hrd Surfce Flr,Laundry Access w/No Steps,Accessibility Features,Bathroom w/Roll-in Shower,Grab Bars in Bathroom,1st Floor Laundry |
| Tax Year | 2025 |
| Fuel Company | Johnson Energy |
| Electric Company | GMP |
| Covenants | Yes |
| Construction Materials | Wood Exterior |
| Directions | Townline Road to Brookwood. Bear left in Brookwood and 454 is the first property on the left |
| High School | Choice |
| City | Mendon |
| Property Class | Residential |
| Other Equipment | CO Detector,Dehumidifier,Security System,Smoke Detector,Window AC |
| Seasonal | No |
| Elementary School | Barstow Memorial School |
| Middle School | Barstow Memorial School |
| DOM | 42 |
| Price Per Sq Ft Total AG | 246.99 |
| Last Updated | 09/01/2026 13:51:54 |
Interior Features
| Basement Description | Basement Stairs,Bulkhead,Concrete,Concrete Floor,Full,Storage Space,Unfinished |
|---|---|
| Interior Amenities | Ceiling Fan,Dining Area,Wood Fireplace,1 Fireplace,Primary BR w/ BA,Natural Light,Security,Indoor Storage,Whirlpool Tub,1st Floor Laundry,Bidet |
| Basement | Yes |
| Flooring | Carpet,Combination,Wood |
| Beds | 5 |
| Total Rooms | 10 |
| Room 1 Level | 1 |
| Internet | Cable Internet,Fiber Optic Internt Avail,High Speed Intrnt Avail |
| Total Finished Area | 2992 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Primary Bdm Ste |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Den,Level 1: Dining Room,Level 1: Kitchen,Level 1: Laundry Room,Level 1: Living Room,Level 1: Mudroom,Level 1: Other |
| Room 9 Type | Bedroom |
| Room 9 Level | 2 |
| Room 9 Dimensions | 12x11 |
| Room 8 Type | Bedroom |
| Room 8 Level | 2 |
| Room 8 Dimensions | 12x11 |
| Room 7 Type | Primary BR Suite |
| Room 7 Level | 2 |
| Room 7 Dimensions | 17x11 |
| Room 6 Type | Bedroom with Bath |
| Room 6 Level | 1 |
| Room 6 Dimensions | 23x15 |
| Room 5 Type | Bedroom |
| Room 5 Level | 1 |
| Room 5 Dimensions | 19x13 |
| Room 4 Type | Den |
| Room 4 Level | 1 |
| Room 4 Dimensions | 12x11 |
| Room 3 Type | Living Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 23x13 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 17x11 |
| Room 13 Type | Other |
| Room 13 Level | 1 |
| Room 13 Dimensions | 19x11 |
| Room 12 Type | Laundry Room |
| Room 12 Level | 1 |
| Room 12 Dimensions | 11x5 |
| Room 11 Type | Mudroom |
| Room 11 Level | 1 |
| Room 11 Dimensions | 13x3 |
| Room 10 Type | Bedroom |
| Room 10 Level | 2 |
| Room 10 Dimensions | 15x11 |
| Room 1 Type | Kitchen |
| Room 1 Dimensions | 15x11 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Alternative Lots Avail,Country Setting,Landscaped,Mountain View,Open,Slight,Sloping,Subdivision,Trail/Near Trail,Near Golf Course,Near Paths,Near Shopping,Near Skiing,Neighborhood,Near Railroad,Near |
|---|---|
| Driveway | Circular,Paved |
| Lot Size Area | 2 |
| Water Source | Drilled Well,On-Site Well Exists,Private |
| Garage Capacity | 2 |
| Foundation | Block,Concrete |
| Color | Red |
| Road Frontage Length | 370 |
| Road Frontage Type | Paved,Private Road,Privately Maintained |
| Surveyed | Yes |
| Lot Size Square Feet | 87120 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05701
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 13, 2026 6:48 PM UTC