Property Attributes
- MLS#5092868
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityBraintree
- AreaOrange
- Zip05060
- StyleRanch,w/Addition
- Year Built2025
- Price$ 599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000
- Lot Size2.3 Acres
Data Source:
PrimeMLS
Property Description
New Construction with ADU on 2.3 Acres! What began as a thoughtfully designed in-law suite above a heated two-car garage has evolved into a spacious, high-quality ranch-style home offering comfortable single-level living with an attached accessory dwelling unit (ADU). Situated on 2.3 acres, this property combines the convenience of being just minutes from downtown Randolph and its amenities with the privacy of a rural setting. Built by a local craftsman using quality construction methods and high-efficiency systems, this low-maintenance home is designed for modern living. The attached ADU provides flexibility for multi-generational living, guests, a home office, or potential rental income. Enjoy the benefits of fresh, brand-new construction, energy efficiency, and versatile living in a desirable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Braintree Elementary School | Randolph School UHSD #2 Middle School | Randolph UHSD #2 High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $659,000 |
| 6/16/2026 | 3$645,000 |
| 7/14/2026 | 3$630,000 |
| 8/17/2026 | 2$619,000 |
| 9/8/2026 | 4$599,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1000 Gallon,Leach Field,Private |
| Heating | Electric,Heat Pump,Mini Split |
| Cooling | Mini Split |
| Utilities | Propane |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Electric Range,Refrigerator,Washer,Electric Water Heater |
| Garage | Yes |
| Flood Zone | No |
| Zoning | Rural |
| 3/4 Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2025 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Style | Ranch,w/Addition |
| Stories Count | 1.5 |
| Type | Single Family |
| Property Condition | Existing |
| Electric Company | GMP |
| Covenants | Yes |
| Construction Materials | Wood Frame,Vinyl Siding,Spray Foam Insulation |
| Directions | 12A from Randolph,just past Braintree-Randolph Townline,on Right. Sign. |
| High School | Randolph UHSD #2 |
| City | Braintree |
| Property Class | Residential |
| Other Equipment | CO Detector,Enrgy Recvry Ventlatr Unt,Hardwired Smoke Detector |
| School District | Orange Southwest |
| Seasonal | No |
| Elementary School | Braintree Elementary School |
| Middle School | Randolph School UHSD #2 |
| DOM | 99 |
| Price Per Sq Ft Total AG | 299.5 |
| Last Updated | 09/08/2026 14:11:43 |
Interior Features
| Interior Amenities | Cathedral Ceiling,In-Law/ADU,Kitchen/Living,LED Lighting,Primary BR w/ BA,Natural Light,Walk-in Closet |
|---|---|
| Basement | No |
| Flooring | Laminate,Tile |
| Beds | 3 |
| Total Rooms | 10 |
| Room 1 Level | 1 |
| Internet | Fiber Optic Internet |
| Total Finished Area | 2000 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Kitchen,Level 2: Living Room,Level 2: Office/Study |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Dining Room,Level 1: Kitchen,Level 1: Living Room,Level 1: Primary Bdm Ste,Level 1: Office/Study |
| Room 9 Type | Office/Study |
| Room 9 Level | 2 |
| Room 9 Dimensions | 9.2' x 10.4' |
| Room 8 Type | Kitchen |
| Room 8 Level | 2 |
| Room 8 Dimensions | 8.6' x 11' |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 7 Dimensions | 10.4' x 10.6' |
| Room 6 Type | Living Room |
| Room 6 Level | 1 |
| Room 6 Dimensions | 12' x 18.1' |
| Room 5 Type | Dining Room |
| Room 5 Level | 1 |
| Room 5 Dimensions | 6' x 10.1' |
| Room 4 Type | Kitchen |
| Room 4 Level | 1 |
| Room 4 Dimensions | 10.2' x 14' |
| Room 3 Type | Office/Study |
| Room 3 Level | 1 |
| Room 3 Dimensions | 8.11' x 12.6' |
| Room 2 Type | Bedroom |
| Room 2 Level | 1 |
| Room 2 Dimensions | 12' x 13.4' |
| Room 10 Type | Living Room |
| Room 10 Level | 2 |
| Room 10 Dimensions | 9.2' x 13.8' |
| Room 1 Type | Primary BR Suite |
| Room 1 Dimensions | 10.1' x 12.6' |
Exterior Features
| Lot Features | Level,Mountain View,Open,Subdivision,Near Railroad,Near Hospital |
|---|---|
| Exterior Amenities | Balcony,Deck |
| Driveway | Gravel |
| Lot Size Area | 2.3 |
| Water Source | Drilled Well,Private |
| Parking Features | Heated Garage |
| Garage Capacity | 2 |
| Foundation | Concrete,Slab w/ Frost Wall |
| Color | Gray |
| Road Frontage Length | 516 |
| Road Frontage Type | Paved,Public |
| Surveyed | Yes |
| Lot Size Square Feet | 100188 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05060
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 13, 2026 6:48 PM UTC