Property Attributes
- MLS#5090754
- TypeSingle Family
- Listing Status Active
- CountyCHITTENDEN
- CityWestford
- AreaChittenden
- Zip05494
- StyleRanch
- Year Built1978
- Price$ 360,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1488
- Lot Size1 Acres
Data Source:
PrimeMLS
Property Description
Newly reduced price! Motivated Seller! Great potential for a family home in an endearing neighborhood. A level, beautiful back yard for lots of fun, gardening, and relaxing. If it's raining, no problem, sit under the cozy porch. This home is incredibly energy efficient. An expansive basement of which to take advantage. The Owner added insulation, all low-flow faucets, replaced windows and doors, sealed the basement, all LED lighting, and a solar water heater. Many upgrades with laminate flooring and hardwood in the kitchen. A new well was drilled in 2024, metal roofing in 2016. The Owner transformed the single garage into a bedroom. Could be used as a family room or transformed back into garage. CUSFSH. The Owner is actively searching for his next smaller home. Also selling 'As Is'. This location is away from busy traffic, yet close to Essex and the greater Burlington area.
| Elementary School | Middle School | High School |
|---|---|---|
| Westford Elementary School | Westford Elementary School | Essex High |
| Price History | |
|---|---|
| 5/26/2026 | Listed $397,000 |
| 5/28/2026 | 4$382,000 |
| 6/9/2026 | 2$375,000 |
| 6/18/2026 | 4$360,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1000 Gallon,Concrete |
| Heating | Oil,Hot Air,Wood Stove |
| Cooling | None |
| Utilities | Cable,Propane |
| Roof | Metal |
| Appliances | Dryer,Microwave,Refrigerator,Washer,Electric Stove,Electric Water Heater,Solar Water Heater |
| Garage | No |
| Flood Zone | No |
| Zoning | Residential |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1978 |
| Electric | Circuit Breaker(s) |
| Style | Ranch |
| Stories Count | 1 |
| Type | Single Family |
| Property Condition | Existing |
| Tax Year | 2025 |
| Electric Company | VEC |
| Covenants | No |
| Construction Materials | Wood Frame,Clapboard Exterior |
| High School | Essex High |
| City | Westford |
| Property Class | Residential |
| Other Equipment | Battery Smoke Detector,CO Detector,Wood Stove |
| School District | Essex Westford School District |
| Seasonal | No |
| Elementary School | Westford Elementary School |
| Middle School | Westford Elementary School |
| DOM | 109 |
| Price Per Sq Ft Total AG | 241.94 |
| Last Updated | 08/25/2026 16:43:00 |
Interior Features
| Basement Description | Concrete,Exterior Access,Full,Interior Stairs |
|---|---|
| Interior Amenities | 1 Fireplace,Kitchen/Dining,LED Lighting,Wood Stove Insert,Basement Laundry |
| Basement | Yes |
| Flooring | Hardwood,Laminate |
| Beds | 3 |
| Total Rooms | 6 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 1488 |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Kitchen/Dining,Level 1: Living Room |
| Room 7 Type | Bathroom Full |
| Room 7 Level | 1 |
| Room 6 Type | Bedroom |
| Room 6 Level | 1 |
| Room 5 Type | Bedroom |
| Room 5 Level | 1 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 3 Type | Bedroom |
| Room 3 Level | 1 |
| Room 2 Type | Kitchen/Dining |
| Room 2 Level | 1 |
| Room 1 Type | Living Room |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Level |
|---|---|
| Exterior Amenities | Deck,Garden Space,Natural Shade,Covered Porch,Shed |
| Driveway | Gravel |
| Lot Size Area | 1 |
| Water Source | Drilled Well |
| Parking Features | Driveway,Parking Spaces 3 - 5 |
| Foundation | Concrete |
| Road Frontage Length | 160 |
| Road Frontage Type | Dirt,Gravel,Public Maintained Road |
| Surveyed | Unknown |
| Lot Size Square Feet | 43560 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05494
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 6:45 PM UTC