Property Attributes
- MLS#5084592
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityGuildhall
- AreaEssex
- Zip05905
- StyleCape,Post and Beam
- Year Built1970
- Price$ 634,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2184
- Lot Size11.89 Acres
Data Source:
PrimeMLS
Property Description
Nestled on an expansive 11.89-acres, this picturesque custom cape/post and beam home offers a blend of rustic charm and modern elegance. With its stunning views of the Presidential Mountains, this residence promises a serene and breathtaking living experience. As you enter, you are greeted by a meticulously designed custom kitchen that is sure to delight any culinary enthusiast. The kitchen features high-end appliances, exquisite countertops, ample storage space, and thoughtful details that create a warm and inviting atmosphere. This home was built in 1970 but saw many upgrades in 2012; Including a stunning oversize post and beam garage. This farmhouse boasts an array of outdoor amenities that make it a true haven for relaxation and entertainment. An in-ground pool, with new liner invites you to take refreshing dips during the summer months, while the professionally landscaped grounds provide a tranquil setting for outdoor gatherings and leisurely strolls to Sheridan Brook, which runs through your property. For those who love outdoor recreation, the property offers direct snowmobile and ATV access, allowing you to easily explore the surrounding landscapes and enjoy thrilling adventures. Nature lovers will be delighted by the abundance of fruit-bearing trees and bushes on the property. Whether you're gazing at the majestic Presidential Mountains, basking in the poolside serenity, enjoying the flavors of the orchard and berry bushes, this beautiful property offers a lifestyle of comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| Choice Elementary School | Choice Middle School | Choice High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $649,900 |
| 7/7/2026 | 3$634,900 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1000 Gallon,Private |
| Heating | Propane,Wood,Direct Vent,Hot Air,Wood Stove |
| Cooling | None |
| Utilities | Satellite |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Wall Oven,Refrigerator,Washer,Gas Stove,Propane Water Heater |
| Garage | Yes |
| Flood Zone | No |
| Zoning | Residential |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1970 |
| Electric | Circuit Breaker(s) |
| Style | Cape,Post and Beam |
| Stories Count | 1.5 |
| Type | Single Family |
| Property Condition | Existing |
| Tax Year | 2025 |
| Fuel Company | Amerigas |
| Electric Company | Vermont Electric Co-Op |
| Covenants | Unknown |
| Construction Materials | Post and Beam,Wood Frame,Clapboard Exterior |
| Directions | Follow Route 2 to Vermont 102. Continue for 1.1 miles until you come to Fellows Road on the left. Drive for 2.1 miles,Boucher Road will be on the left. Home is second on the right. |
| High School | Choice |
| City | Guildhall |
| Property Class | Residential |
| School District | Choice |
| Seasonal | No |
| Elementary School | Choice |
| Middle School | Choice |
| DOM | 143 |
| Price Per Sq Ft Total AG | 290.71 |
| Last Updated | 07/17/2026 15:11:37 |
Interior Features
| Basement Description | Bulkhead,Concrete,Concrete Floor,Full,Interior Stairs,Storage Space,Interior Access,Exterior Access |
|---|---|
| Interior Amenities | Central Vacuum,Cathedral Ceiling,Cedar Closet,Kitchen Island,Natural Light,Natural Woodwork,Soaking Tub,Vaulted Ceiling,Wood Stove Insert,1st Floor Laundry |
| Basement | Yes |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Beds | 4 |
| Total Rooms | 11 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 2184 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: 1/2 Bathroom |
| Rooms: Level 1 | Level 1: Breezeway,Level 1: Full Bathroom,Level 1: Great Room,Level 1: Kitchen/Dining,Level 1: Laundry Room,Level 1: Living Room,Level 1: Primary Bedroom |
| Room 9 Type | Bedroom |
| Room 9 Level | 2 |
| Room 8 Type | Bedroom |
| Room 8 Level | 2 |
| Room 7 Type | Laundry Room |
| Room 7 Level | 1 |
| Room 6 Type | Breezeway |
| Room 6 Level | 1 |
| Room 5 Type | Bathroom Full |
| Room 5 Level | 1 |
| Room 4 Type | Primary Bedroom |
| Room 4 Level | 1 |
| Room 3 Type | Great Room |
| Room 3 Level | 1 |
| Room 2 Type | Living Room |
| Room 2 Level | 1 |
| Room 11 Type | Bathroom Half |
| Room 11 Level | 2 |
| Room 10 Type | Bedroom |
| Room 10 Level | 2 |
| Room 1 Type | Kitchen/Dining |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Country Setting,Landscaped,Mountain View,Orchards,Recreational,Trail/Near Trail,View,Near Snowmobile Trails,Rural,Near ATV Trail |
|---|---|
| Exterior Amenities | Deck,Garden Space,Natural Shade,Patio,In-Ground Pool,Porch,Double Pane Window(s),Handicap Modified |
| Driveway | Dirt,Gravel |
| Lot Size Area | 11.89 |
| Water Source | Cistern,Private,Spring |
| Parking Features | Direct Entry,Garage,Attached |
| Garage Capacity | 3 |
| Foundation | Concrete |
| Color | White |
| Road Frontage Length | 1025 |
| Road Frontage Type | Dirt,Public |
| Surveyed | Yes |
| Water Body Type | Stream |
| Lot Size Square Feet | 517928 |
| Water Body Access | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05905
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 7:09 PM UTC