Property Attributes
- MLS#5081602
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityTunbridge
- AreaOrange
- Zip05077
- StyleContemporary
- Year Built2023
- Price$ 1,495,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3401
- Lot Size10.7 Acres
Data Source:
PrimeMLS
Property Description
Set against sweeping Vermont hills and surrounded by extraordinary privacy, this custom smart home blends the warmth of a mountain retreat with the intelligence and convenience today’s buyers want. Soaring ceilings, walls of glass, wide-plank wood floors, a dramatic stone fireplace, and a chef’s kitchen create the look and feel of high-end new construction, while expansive decking, a hot tub, and panoramic views extend the living experience outdoors. Built for the technology-focused buyer, the home is fully wired with Cat9 and direct fiber to every room, with a RUSS whole-house interface and in-room monitors for integrated control of security, lighting, built-in speakers, and everyday comfort. Lutron lighting, LED lighting, removable candle lighting, picture lights, dimmable fans, Wi-Fi Monogram smart appliances, SmartHQ connectivity, app-controlled heating and cooling, radiant heat, a LifeBreath air system, unified cameras, and a fully wired security system make this a truly future-ready residence. The lower level adds flexible living with a media room featuring built-in speakers, extra laundry hookups, and space for recreation or guests. Outside, automated Jellyfish lighting, a switched waterfall, buried utilities, and a whole-house generator on its own propane tank elevate both beauty and peace of mind. The barn is wired and plumbed for future apartment potential, and the property also includes an additional permit for a three-bedroom septic system offering rare flexibility, expansion potential, and lasting value.
| Elementary School | Middle School | High School |
|---|---|---|
| Tunbridge Central School Elementary School | Choice Middle School | Choice High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $1,749,000 |
| 7/12/2026 | 3$1,699,000 |
| 9/3/2026 | 13$1,495,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | On-Site Septic Exists |
| Heating | Propane,Air to Air Heat Exchanger,Heat Pump,Hot Water,In Floor,Multi Zone,Passive Solar,Radiant,Wood Stove,Wall Furnace,Mini Split |
| Cooling | Central AC,Mini Split |
| Utilities | Multi Phone Lines |
| Roof | Standing Seam |
| Appliances | Gas Cooktop,Dishwasher,Dryer,Range Hood,Microwave,Mini Fridge,Double Oven,Wall Oven,Refrigerator,Washer,Water Heater off Boiler,Owned Water Heater,Wine Cooler |
| Easements | Unknown |
| Garage | Yes |
| Flood Zone | No |
| Zoning | res/ag |
| Exclusions | Antler Chandelier,Island Chairs |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 2023 |
| Electric | Circuit Breaker(s),Generator |
| Style | Contemporary |
| Stories Count | 2.5 |
| Type | Single Family |
| Documents Available | Aerials,Deed,Plot Plan,Property Disclosure,Septic Design,State Land-Use Permit,Survey,Tax Map |
| Property Condition | Existing |
| Accessibility Features | 1st Floor 1/2 Bathroom,1st Floor Bedroom,1st Floor Full Bathroom,1st Floor Hrd Surfce Flr,3 Ft. Doors,Laundry Access w/No Steps,Bathroom w/Roll-in Shower,Hard Surface Flooring,1st Floor Laundry |
| Possible Use | Horse/Animal Farm,Field/Pasture,Recreation,Residential |
| Tax Year | 2025 |
| Covenants | No |
| Construction Materials | Wood Frame,Cedar Exterior,Clapboard Exterior,Wood Siding |
| Directions | From Route 110,take Button Hill on the right,85 is about a mile in on the left. |
| High School | Choice |
| City | Tunbridge |
| Property Class | Residential |
| Other Equipment | CO Detector,Security System,Smoke Detector,Wood Stove,Standby Generator |
| School District | Orange Windsor |
| Seasonal | No |
| Elementary School | Tunbridge Central School |
| Middle School | Choice |
| DOM | 163 |
| Price Per Sq Ft Total AG | 610.45 |
| Last Updated | 09/03/2026 19:27:55 |
Interior Features
| Basement Description | Daylight,Finished,Full,Insulated,Interior Stairs,Storage Space,Walkout,Exterior Access |
|---|---|
| Interior Amenities | Blinds,Cathedral Ceiling,Ceiling Fan,Dining Area,1 Fireplace,Home Theater Wiring,Kitchen/Dining,Laundry Hook-ups,LED Lighting,Primary BR w/ BA,Natural Light,Natural Woodwork,Security,Soaking Tub,Indo |
| Basement | Yes |
| Flooring | Ceramic Tile,Concrete,Hardwood |
| Beds | 3 |
| Total Rooms | 9 |
| Room 1 Level | 1 |
| Internet | Fiber Optic Internet |
| Total Finished Area | 3401 |
| Rooms: Level B | Level B: Full Bathroom,Level B: Exercise Room,Level B: Family Room |
| Rooms: Level 2 | Level 2: Breezeway,Level 2: Full Bathroom |
| Rooms: Level 1 | Level 1: Full Bathroom,Level 1: 1/2 Bathroom,Level 1: Kitchen/Dining,Level 1: Laundry Room,Level 1: Living Room,Level 1: Primary Bdm Ste,Level 1: Utility Room |
| Room 9 Type | Bathroom Full |
| Room 9 Level | 2 |
| Room 9 Dimensions | 6'7 x 7'10 |
| Room 8 Type | Bathroom Full |
| Room 8 Level | 2 |
| Room 8 Dimensions | 7'6 x 11'11 |
| Room 7 Type | Bedroom with Bath |
| Room 7 Level | 2 |
| Room 7 Dimensions | 13'3 x 19'2 |
| Room 6 Type | Bathroom Full |
| Room 6 Level | 1 |
| Room 6 Dimensions | 8'8 x 13'6 |
| Room 5 Type | Primary BR Suite |
| Room 5 Level | 1 |
| Room 5 Dimensions | 13'9 x 19' |
| Room 4 Type | Laundry Room |
| Room 4 Level | 1 |
| Room 4 Dimensions | 6'8 x 6'9 |
| Room 3 Type | Bathroom Half |
| Room 3 Level | 1 |
| Room 3 Dimensions | 7'9 x 7'10 |
| Room 2 Type | Kitchen/Dining |
| Room 2 Level | 1 |
| Room 2 Dimensions | 13'8 x 27'8 |
| Room 14 Type | Bathroom Full |
| Room 14 Level | Basement |
| Room 14 Dimensions | 5'11 x 9'8 |
| Room 13 Type | Utility Room |
| Room 13 Level | 1 |
| Room 13 Dimensions | 12'8 x 7'10 |
| Room 12 Type | Exercise Room |
| Room 12 Level | Basement |
| Room 12 Dimensions | 12'8 x 18'11 |
| Room 11 Type | Family Room |
| Room 11 Level | Basement |
| Room 11 Dimensions | 23'10 x 28'3 |
| Room 10 Type | Breezeway |
| Room 10 Level | 2 |
| Room 10 Dimensions | 12'2 x 23'9 |
| Room 1 Type | Living Room |
| Room 1 Dimensions | 24'3 x 35'4 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Country Setting,Horse/Animal Farm,Field/Pasture,Landscaped,Mountain View,Open,Recreational,Sloping,Subdivision,Wooded,Private |
|---|---|
| Exterior Amenities | Balcony,Barn,Building,Deck,Dog Fence,Garden Space,Outbuilding,Porch,Covered Porch,Shed,Storage,Double Pane Window(s) |
| Driveway | Gravel |
| Water View | No |
| Lot Size Area | 10.7 |
| Water Source | Drilled Well |
| Parking Features | Auto Open,Direct Entry,Finished,Heated Garage,Storage Above,Driveway,Garage,Parking Spaces 1 - 10,Barn,Attached |
| Garage Capacity | 2 |
| Foundation | Concrete,Poured Concrete |
| Color | Natural |
| Waterfront Property | No |
| Road Frontage Length | 71 |
| Road Frontage Type | Public,Unpaved,Public Maintained Road |
| Surveyed | Yes |
| Lot Size Square Feet | 466092 |
| Water Body Access | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05077
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 6:45 PM UTC