Property Attributes
- MLS#5078513
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityRandolph
- AreaOrange
- NeighborhoodGreen Mountain Stock Farm
- Zip05060
- StyleColonial,Contemporary
- Year Built2005
- Price$ 1,695,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage8259
- Lot Size131 Acres
Data Source:
PrimeMLS
Property Description
Sarum Hill - Perched on 131 pristine acres, this beautiful, 8,000+ square foot, Vermont estate commands expansive westerly views of the rolling Green Mountains. Centrally located in lovely Randolph, it offers a sense of serene privacy yet is an easy 2.5 hours to Boston; 45 minutes to Woodstock, VT, Hanover, NH, (home to Dartmouth College), and big ski areas such as Killington and Sugarbush. With three light-filled levels of spacious, well-appointed living space, this home is a welcoming and comfortable place to gather and relax. A large chef’s kitchen flows elegantly into a dining/living area with a propane fireplace. The more formal living room features a wood-burning fireplace and French doors leading to a large stone patio, overlooking the artfully landscaped grounds and stunning vista. Handsome cherry woodwork and high-end finishes throughout underscore the craftsmanship applied to every detail of the home. There is a primary en-suite bedroom on the main floor, three more bedrooms (all en-suite) on the second level, a private office, plus a versatile third level for a recreation or bunk room. The lower level houses a den with a propane fireplace and wet bar as well as an exercise room and steam shower. The attached 3-car garage includes a custom car wash station, and there is an additional detached one-bay garage/shed for extra storage. With ample interior space and seemingly endless acres and trails to explore, the opportunities for entertainment and recreation abound.
| Elementary School | Middle School | High School |
|---|---|---|
| Randolph Elementary School | Randolph School UHSD #2 Middle School | Randolph UHSD #2 High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $1,695,000 |
General Features
| Road Frontage | No |
|---|---|
| Sewer | Private |
| Heating | Propane,Oil,Hot Air,Radiant Floor |
| Cooling | Central AC |
| Utilities | Propane |
| Roof | Shake,Standing Seam |
| Appliances | Down Draft Cooktop,Gas Cooktop,ENERGY STAR Qual Dishwshr,Dryer,Microwave,Mini Fridge,Double Oven,Wall Oven,Refrigerator,Washer,Water Heater off Boiler,Wine Cooler |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | residential |
| 3/4 Baths | 3 |
| Full Baths | 3 |
| Half Baths | 2 |
| Bathrooms | 8 |
| Year Built | 2005 |
| Electric | Circuit Breaker(s) |
| Subdivision | Green Mountain Stock Farm |
| Style | Colonial,Contemporary |
| Stories Count | 3 |
| Type | Single Family |
| Property Condition | Existing |
| Accessibility Features | 1st Floor 1/2 Bathroom,1st Floor Bedroom,1st Floor Full Bathroom,1st Floor Hrd Surfce Flr,Multi-Level w/Stack Clost,Paved Parking,1st Floor Laundry |
| Tax Year | 2026 |
| Covenants | Yes |
| Construction Materials | Foam Insulation,Cedar Exterior,Shingle Siding |
| Directions | Take Exit 4,off Interstate 89,onto route 66 towards Randolph. Take a left onto Fish Hill Road. Follow Fish Hill then take a left onto Lefebvre Road. Take a right onto Sarum Hill Lane,stay to the left |
| High School | Randolph UHSD #2 |
| City | Randolph |
| Property Class | Residential |
| Other Equipment | Air Conditioner,Enrgy Recvry Ventlatr Unt,Radon Mitigation,Security System,Smoke Detector,Gas Stove,Wood Stove,Standby Generator |
| School District | Randolph School District |
| Seasonal | No |
| Elementary School | Randolph Elementary School |
| Middle School | Randolph School UHSD #2 |
| DOM | 189 |
| Price Per Sq Ft Total AG | 281.94 |
| Last Updated | 03/21/2026 16:46:41 |
Interior Features
| Basement Description | Climate Controlled,Concrete,Daylight,Finished,Exterior Stairs,Basement Stairs |
|---|---|
| Interior Amenities | Central Vacuum,Attic with Hatch/Scuttle,Blinds,Cathedral Ceiling,Cedar Closet,Dining Area,Draperies,Gas Fireplace,Wood Fireplace,3+ Fireplaces,Hearth,Hot Tub,Kitchen Island,Kitchen/Family,LED Lightin |
| Basement | Yes |
| Flooring | Carpet,Tile,Wood |
| Beds | 4 |
| Total Rooms | 13 |
| Room 1 Level | 1 |
| Internet | Fiber Optic Internet |
| Total Finished Area | 8259 |
| Rooms: Level B | Level B: Exercise Room,Level B: Great Room |
| Rooms: Level 3 | Level 3: Rec Room |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom,Level 2: 3/4 Bathroom,Level 2: Office/Study |
| Rooms: Level 1 | Level 1: Full Bathroom,Level 1: 1/2 Bathroom,Level 1: 3/4 Bathroom,Level 1: Foyer,Level 1: Eat-in Kitchen,Level 1: Laundry Room,Level 1: Living/Dining,Level 1: Living Room,Level 1: Primary Bdm Ste,Le |
| Room 9 Type | Eat-in Kitchen |
| Room 9 Level | 1 |
| Room 9 Dimensions | 13x20 |
| Room 8 Type | Living/Dining |
| Room 8 Level | 1 |
| Room 8 Dimensions | 13x8 |
| Room 7 Type | Bathroom Half |
| Room 7 Level | 1 |
| Room 7 Dimensions | 7x6 |
| Room 6 Type | Bathroom Half |
| Room 6 Level | 1 |
| Room 6 Dimensions | 4x7 |
| Room 5 Type | Living Room |
| Room 5 Level | 1 |
| Room 5 Dimensions | 21x23 |
| Room 4 Type | Foyer |
| Room 4 Level | 1 |
| Room 4 Dimensions | 14x13 |
| Room 3 Type | Bathroom Three Quarter |
| Room 3 Level | 1 |
| Room 3 Dimensions | 11x8 |
| Room 22 Type | Exercise Room |
| Room 22 Level | Basement |
| Room 22 Dimensions | 19x18 |
| Room 21 Type | Great Room |
| Room 21 Level | Basement |
| Room 21 Dimensions | 31x18 |
| Room 20 Type | Rec Room |
| Room 20 Level | 3 |
| Room 20 Dimensions | 6x14,16x13 |
| Room 2 Type | Bathroom Full |
| Room 2 Level | 1 |
| Room 2 Dimensions | 9x10 |
| Room 19 Type | Rec Room |
| Room 19 Level | 3 |
| Room 19 Dimensions | 16x17,20x12 |
| Room 18 Type | Office/Study |
| Room 18 Level | 2 |
| Room 18 Dimensions | 14x10 |
| Room 17 Type | Bathroom Full |
| Room 17 Level | 2 |
| Room 17 Dimensions | 8x8 |
| Room 16 Type | Bedroom |
| Room 16 Level | 2 |
| Room 16 Dimensions | 14x16 |
| Room 15 Type | Bathroom Full |
| Room 15 Level | 2 |
| Room 15 Dimensions | 12x5 |
| Room 14 Type | Bedroom |
| Room 14 Level | 2 |
| Room 14 Dimensions | 20x13 |
| Room 13 Type | Bathroom Three Quarter |
| Room 13 Level | 2 |
| Room 13 Dimensions | 6x9 |
| Room 12 Type | Bedroom |
| Room 12 Level | 2 |
| Room 12 Dimensions | 13x14 |
| Room 11 Type | Laundry Room |
| Room 11 Level | 1 |
| Room 11 Dimensions | 8x8 |
| Room 10 Type | Mudroom |
| Room 10 Level | 1 |
| Room 10 Dimensions | 16x9 |
| Room 1 Type | Primary BR Suite |
| Room 1 Dimensions | 16x18 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Country Setting,Horse/Animal Farm,Field/Pasture,Hilly,Landscaped,Trail/Near Trail,View,Walking Trails,Wooded |
|---|---|
| Exterior Amenities | Barn,Garden Space,Hot Tub,Natural Shade,Outbuilding,Patio,Covered Porch,Storage |
| Driveway | Dirt,Paved,Right-Of-Way (ROW) |
| Lot Size Area | 131 |
| Water Source | Drilled Well |
| Parking Features | Direct Entry,Heated Garage,Attached |
| Garage Capacity | 3 |
| Foundation | Concrete,Insulated Concrete Forms |
| Road Frontage Type | Privately Maintained |
| Surveyed | Unknown |
| Lot Size Square Feet | 5706360 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05060
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 6:45 PM UTC