Property Attributes
- MLS#5065822
- TypeSingle Family
- Listing Status Active
- CountyLAMOILLE
- CityJohnson
- AreaLamoille
- NeighborhoodGihon River
- Zip05656
- StyleCape,w/Addition
- Year Built1859
- Price$ 414,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1856
- Lot Size0.75 Acres
Data Source:
PrimeMLS
Property Description
This stunning 1856 farmhouse was lovingly renovated while paying homage to its birth era. The hard and softwood floors were painstakingly brought back to their former glory, the doors retain their 175 year old patina. The attached barn/workshop was redesigned into a spectacular cathedral primary ensuite with exposed beams, stone sinks and a vanity made from slabs of wood from an old tree stump.Sip coffee on the front porch and watch the world go by or relax on the back deck and watch the Gihon River go over the boulders and around the gorgeous mill embracing tranquility and nature at its best.Perfect for single floor living, and has an additional 3 bedrooms and large bathroom upstairs for a total of 4 bedrooms and 3 bathrooms. The kitchen was recreated and enlarged and boasts a farm sink, island counter and a backsplash made from old slate roofing shingles for a cozy, vintage vibe.The entire home was rewired, replumbed and insulated, the new owner will enjoy the low maintenance of new systems without losing the charm of a New England farmhouse. All this on a quaint street with lovely neighbors. This home is situated on an elevated lot, conveniently located near town, Northern Vermont University, The Studio Center, and the charming village of Johnson. Just minutes from the rail trail and a short drive to Smugglers' Notch, Stowe, and Jay Peak, offering opportunities for skiing, hiking, swimming! 45 minutes from Burlington, Montpelier.Come see this breathtaking transformation!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Elementary School | Lamoille Middle School | Lamoille UHSD #18 High School |
| Price History | |
|---|---|
| 10/15/2025 | Listed $475,000 |
| 10/31/2025 | 3$465,000 |
| 11/5/2025 | 4$450,000 |
| 4/6/2026 | 3$439,900 |
| 7/1/2026 | 2$434,900 |
| 8/21/2026 | 5$414,900 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Public |
| Heating | Propane,Oil,Forced Air,Wall Units |
| Cooling | None |
| Utilities | Cable Available,Telephone Available |
| Possession | At Closing |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Gas Range,Refrigerator |
| Pets Allowed | Yes |
| Garage | Yes |
| Flood Zone | No |
| Zoning | None |
| Restrictions | None |
| 3/4 Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1859 |
| Electric | Circuit Breaker(s) |
| Style | Cape,w/Addition |
| Stories Count | 1.5 |
| Type | Single Family |
| Documents Available | Deed,Tax Map |
| Property Condition | Existing |
| Accessibility Features | 1st Floor 3/4 Bathroom,1st Floor Bedroom,1st Floor Hrd Surfce Flr,Access to Common Areas,Access to Parking,Access to Restroom(s),Hard Surface Flooring,Paved Parking |
| Tax Year | 2025 |
| Covenants | No |
| Construction Materials | Fiberglss Batt Insulation,Foam Insulation,Wood Frame,Clapboard Exterior |
| Directions | Rt 15 To Johson Village,onto RT 100C about 1.5 miles,just before the double bridges Sinclair Road is on the RIGHT,turn RIGHT. The House is white with black trim on LEFT corner lot. Barn/garage is |
| High School | Lamoille UHSD #18 |
| City | Johnson |
| Property Class | Residential |
| Other Equipment | CO Detector |
| School District | Lamoille North |
| Seasonal | No |
| Elementary School | Johnson Elementary School |
| Middle School | Lamoille Middle School |
| DOM | 323 |
| Price Per Sq Ft Total AG | 223.55 |
| Last Updated | 09/11/2026 00:44:52 |
Interior Features
| Basement Description | Dirt Floor,Unfinished |
|---|---|
| Interior Amenities | Dining Area,Kitchen Island,Kitchen/Dining,Laundry Hook-ups,Primary BR w/ BA,Walk-in Closet |
| Basement | Yes |
| Flooring | Hardwood,Softwood,Tile,Wood |
| Beds | 4 |
| Total Rooms | 7 |
| Internet | Fiber Optic Internt Avail,High Speed Intrnt Avail,Satellite Internet |
| Total Finished Area | 1856 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Corner,Country Setting,Level,Near Shopping,Near Skiing,Near Snowmobile Trails,Neighborhood,Near School(s) |
|---|---|
| Exterior Amenities | Garden Space,Natural Shade,Covered Porch,Double Pane Window(s) |
| Driveway | Paved |
| Water View | Yes |
| Lot Size Area | 0.75 |
| Water Source | Shared,Spring |
| Parking Features | Driveway,Garage,Off Street,Parking Spaces 4,Barn,Detached |
| Garage Capacity | 2 |
| Water Body Name | Gihon River |
| Foundation | Stone |
| Color | White |
| Road Frontage Length | 200 |
| Road Frontage Type | Public Maintained Road |
| Surveyed | Unknown |
| Water Body Type | Stream |
| Lot Size Square Feet | 32670 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05656
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 7:09 PM UTC