







































Property Attributes
- MLS#4632878
- TypeSingle Family
- CountyRUTLAND
- CityWest Haven
- AreaRutland
- NeighborhoodPoultney River
- Zip05743
- StyleColonial,Historic Vintage
- Year Built1789
- Taxes17665
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4400
- Lot Size108 Acres
Listing Provided Courtesy Of:
Bonnie Gridley with RE/MAX North Professionals, Middlebury.
Property Description
This historic Simeon Smith mansion is best described by it's truly understated elegance. Situated on 108 acres of preserved, rolling forest & pastureland, bordered by 750' of river front with a lake and waterfall. Well appointed 4 bedrooms, 2.5 totally renovated baths and eat-in kitchen. Two stately center halls, fine custom crafted woodwork & hardwood floors. Four wood burning fireplaces, library, formal dining room & sunny living room complete this palatial 2 story colonial. Two car separate garage with living quarters above and full bath. Five stall barn with in floor heated dog kennels. This property is steeped in rich history.
Elementary School | Middle School | High School |
---|---|---|
Fair Haven Grade School Elementary School | Fair Haven Grade School Middle School | Fair Haven UHSD #16 High School |
Price History | |
---|---|
5/11/2017 | Listed $1,195,000 |
4/17/2018 | 6% - $1,125,000 |
9/10/2018 | 16% - $950,000 |
3/11/2019 | 6% - $899,900 |
2/3/2020 | 17% - $750,000 |
5/5/2020 | 24% - $575,000 |
General Features
Appliances | Cooktop - Gas, Dishwasher, Dryer, Microwave, Oven - Double, Oven - Wall, Refrigerator, Trash Compactor, Washer |
---|---|
Area Description | Rural |
Bathrooms | 3 |
Beds | 4 |
Construction | Post and Beam, Wood Frame |
Construction Status | Existing |
Cooling | Central AC |
Electric | 220 Volt, Circuit Breaker(s) |
Elementary School | Fair Haven Grade School |
Exterior Features | Barn, Gazebo, Outbuilding, Patio, Porch - Covered, Porch - Enclosed |
Features - Accessibility | 1st Floor 1/2 Bathroom, 1st Floor Hrd Surfce Flr, Access Laundry No Steps, Hard Surface Flooring, 1st Floor Laundry |
Flood Zone | Unknown |
Flooring | Hardwood, Softwood |
Full Baths | 2 |
Garage | Yes |
Half Baths | 1 |
Heating | Hot Air |
High School | Fair Haven UHSD #16 |
Interior Features | Attic, Fireplace - Wood, Fireplaces - 3+, Hearth, Kitchen Island, Laundry Hook-ups, Master BR w/ BA, Natural Woodwork, Walk-in Pantry, Window Treatment |
Listing Area | VT-Rutland |
Middle School | Fair Haven Grade School |
Parking | Driveway, Garage |
Price Per Sq Ft | 130.68 |
Resort | No |
Restrictions | Other - See Remarks |
Road Frontage | Yes |
Roof | Slate |
School District | Fair Haven School District |
Sewer | Private, Septic |
Status | Active |
Stories | 2 |
Style | Colonial, Historic Vintage |
Suitable Use | Agriculture, Bed and Breakfast, Farm - Horse/Animal, Field/Pasture, Woodland |
Tax Year | 2019 |
Type | Single Family |
Utilities | DSL, High Speed Intrnt -AtSite, Satellite, Telephone At Site |
Water | Drilled Well, Purifier/Soft |
Water Heater | Electric, Owned |
Year Built | 1789 |
Zoning | RES |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Full, Unfinished |
Equipment | CO Detector, Satellite Dish, Smoke Detector |
Heating Fuel | Gas - LP/Bottle |
Room 1 Dimensions | 19x20 |
Room 1 Level | 1 |
Room 1 Type | Living Room |
Room 10 Dimensions | 11x16 |
Room 10 Level | 2 |
Room 10 Type | Bedroom |
Room 2 Dimensions | 20x20 |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Dimensions | 14x15 |
Room 3 Level | 1 |
Room 3 Type | Kitchen |
Room 4 Dimensions | 16x14 |
Room 4 Level | 1 |
Room 4 Type | Den |
Room 5 Dimensions | 16x16 |
Room 5 Level | 1 |
Room 5 Type | Library |
Room 6 Dimensions | 36x11 |
Room 6 Level | 1 |
Room 6 Type | Other |
Room 7 Dimensions | 20x20 |
Room 7 Level | 2 |
Room 7 Type | Master Bedroom |
Room 8 Dimensions | 20x20 |
Room 8 Level | 2 |
Room 8 Type | Bedroom |
Room 9 Dimensions | 16x16 |
Room 9 Level | 2 |
Room 9 Type | Bedroom |
Rooms: Level 1 | Level 1: Den, Level 1: Dining Room, Level 1: Kitchen, Level 1: Library, Level 1: Living Room, Level 1: Other |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Master Bedroom |
Sqft-apx Fin Above Grade | 4400 |
Sqft-apx Total | 6400 |
Sqft-apx Total Finished | 4400 |
Sqft-apx Unfn Below Grade | 2000 |
Total Rooms | 10 |
Exterior Features
Driveway | Crushed Stone |
---|---|
Exterior | Wood, Wood Siding |
Foundation | Marble |
Garage Capacity | 2 |
Garage Type | Detached |
Lot Description | Conserved Land, Country Setting, Major Road Frontage, Open, River Frontage, Stream, Wooded |
Lot Size Area | 108 |
Road Frontage Length | 6140 |
Roads | Public, Unpaved |
Water Body Access | Yes |
Water Body Name | Poultney River |
Water Body Type | Stream |
Water Frontage Length | 750 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05743
Statistics provided by Inside Real Estate