






Property Attributes
- MLS#4606363
- TypeSingle Family
- CountyWINDHAM
- CityBrattleboro
- AreaWindham
- Zip05301
- StyleCape,Contemporary
- Year Built1900
- Taxes5416
- Price$ 300,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2584
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Christine Lewis with Brattleboro Area Realty.
Property Description
Great set up for family groups who would love to share expenses and have great living space. Lovely mother in-law apartment with great room and two first floor bedrooms and bath, screened porch. Or, occupy with single family and have a music/entertainment/studio. In-town lot close to schools, hospital, downtown and services. Easily handicapped accessible. Subject to seller finding suitable housing.
Elementary School | Middle School | High School |
---|---|---|
Brattleboro Elem Schools | Brattleboro Area Middle School | Brattleboro High School |
Price History | |
---|---|
2/24/2020 | Listed $300,000 |
General Features
Appliances | Dishwasher, Dryer, Exhaust Hood, Microwave, Range - Gas, Refrigerator, Washer |
---|---|
Area Description | Near Public Transportatn |
Bathrooms | 2 |
Beds | 5 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | Circuit Breaker(s) |
Elementary School | Brattleboro Elem Schools |
Exterior Features | Deck, Fence - Partial, Porch - Covered, Porch - Screened, Shed |
Features - Accessibility | 1st Floor 3/4 Bathroom, 1st Floor Bedroom, Access Laundry No Steps, Access Restrooms, Bathroom w/Step-in Shower, Hard Surface Flooring, Low Pile Carpet, No Stairs, One-Level Home, 1st Floor Laundry |
Flood Zone | No |
Flooring | Carpet, Hardwood, Vinyl |
Full Baths | 2 |
Garage | No |
Heating | Hot Air |
High School | Brattleboro High School |
Interior Features | Blinds, Ceiling Fan, Skylight, Vaulted Ceiling, Walk-in Closet, Laundry - 1st Floor |
Listing Area | VT-Windham |
Middle School | Brattleboro Area Middle School |
Parking | Parking Spaces 4 |
Price Per Sq Ft | 116.1 |
Resort | No |
Road Frontage | Yes |
Roof | Metal, Slate |
Sewer | Public |
Status | Active |
Stories | 2 |
Style | Cape, Contemporary |
Subdivision | None (Bratt) |
Tax Year | 2019 |
Type | Single Family |
Utilities | Cable, Gas - LP/Bottle, High Speed Intrnt -AtSite, High Speed Intrnt -Avail, Internet - Cable, Telephone At Site |
Water | Public |
Water Heater | Electric |
Year Built | 1900 |
Zoning | R |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Crawl Space, Full, Stairs - Interior, Unfinished |
Equipment | CO Detector, Smoke Detector |
Heating Fuel | Gas - LP/Bottle, Oil |
Room 1 Dimensions | 11x16 |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 10 Dimensions | 10x13 |
Room 10 Level | 2 |
Room 10 Type | Bedroom |
Room 11 Dimensions | 10x11 |
Room 11 Level | 2 |
Room 11 Type | Bedroom |
Room 2 Dimensions | 13x16 |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Dimensions | 12x13 |
Room 3 Level | 1 |
Room 3 Type | Living Room |
Room 4 Dimensions | 21x22 |
Room 4 Level | 1 |
Room 4 Type | Family Room |
Room 6 Dimensions | 09x14 |
Room 6 Level | 1 |
Room 6 Type | Utility Room |
Room 7 Dimensions | 13x26 |
Room 7 Level | 1 |
Room 7 Type | Master Bedroom |
Room 8 Dimensions | 26x10 |
Room 8 Level | 1 |
Room 8 Type | Bedroom |
Room 9 Dimensions | 13x14 |
Room 9 Level | 2 |
Room 9 Type | Bedroom |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Dining Room, Level 1: Family Room, Level 1: Kitchen, Level 1: Living Room, Level 1: Master Bedroom, Level 1: Utility Room |
Rooms: Level 2 | Level 2: Bedroom |
Sqft-apx Fin Above Grade | 2584 |
Sqft-apx Total | 3228 |
Sqft-apx Total Finished | 2584 |
Sqft-apx Unfn Below Grade | 644 |
Total Rooms | 10 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Vinyl |
Foundation | Brick, Concrete, Stone |
Lot | 53 |
Lot Description | City Lot |
Lot Size Area | 0.17 |
Road Frontage Length | 66 |
Roads | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05301
Statistics provided by Inside Real Estate