
MLS No: 4130015 - $499,000
Property Location
Stowe Hill Road ()
Wilmington,
VT
05363
WindhamVT County
Property Description
Located on one of Wilmington's most scenic roads, this expanded Cape is set on 1.5 acres with pastoral views and a private pond. Wonderful open floor plan that is perfect for entertaining: expansive kitchen with dining area open to family room with gas fireplace,living room with original stone fireplace, pine paneled den with bookshelves,ground floor master suite leads to a bluestone patio with hot tub and theres a billiard/bonus room over garage. Currently a very popular rental - rental income figures available to interested prospects. Being sold completely furnished except for personal items and some artwork. Even includes new trailer with canoe and kayak for enjoying Lakes Raponda and Whitingham.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | None (Wilm) |
| Year Built: | 1955 | Year Built Desc.: | |
| Bedrooms: | 4 | Full & 3/4 Baths: | 2 |
| 1/2 Baths: | Total Baths: | 3 | |
| Units: | Lot Size: | 1.50 | |
| Leased Lot: | Road Frontage: | 170.00 | |
| Property Status: | A | R.O.W. Feet | N |
| Assoc. Fee: | 0.00 | Acres: | 1.50 acres |
| Elementary School: | Deerfield Valley Elem. Sch | Middle School: | Twin Valley Middle School |
| High School: | Twin Valley High School | Fin. SQ FT Above: | 3963.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 3963 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 10 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share/Weeks: | Time Share %: | ||
| Resort: | N | Basement: | Bulkhead,Unfinished,Other,Partial |
| Garage: | 2 | Cable Company: | |
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | 2 | |
| House Color: | white | Condo Name: | None (Wilm) |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | residential | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 23x22 | Living Room Desc.: | |
| Kitchen Size: | 20x20 | Kitchen Desc.: | |
| Dining Room Size: | Dining Room Desc.: | ||
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 21x20 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 26x20 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 23x18 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | 15x9 | Other Room Desc.: | |
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | 1 | |
| 1/2 Baths/Level 1: | 1 | Bedrooms/Level 2: | |
| Bathrooms/Level 2: | 1 | 1/2 Baths/Level 2: | |
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 2 | |
Agency: Meg Streeter Real Estate




























