
MLS No: 4084297 - 675000
Property Location
Mountain Road ()
Stowe,
VT
05672
LamoilleVT County
Property Description
Enjoy the Conveniences of a Condo, the Privacy of your Own Home & the Pleasures of a World Class Resort located only Minutes from Downhill Ski Slopes & Town Offerings. Luxury Townhome w/ Open Floor plan, Garage, Finished Basement, Views. Resort Amenities (Discounted 'Club Topnotch' Membership for Homeowners) incl Acclaimed Health Spa, Indoor & Outdoor Pools & Tennis Courts (N.Eng.Top ranked Tennis Center), Stables, X-C Touring Center, Fine Dining, Professional Hotel Services & Much More
| Exterior Features | |||
|---|---|---|---|
| Property Type: | T | Subdivision Name: | |
| Year Built: | 2004 | Year Built Desc.: | |
| Bedrooms: | 3 | Full & 3/4 Baths: | 4 |
| 1/2 Baths: | Total Baths: | 4 | |
| Units: | Lot Size: | 0.00 | |
| Leased Lot: | Road Frontage: | 0.00 | |
| Property Status: | A | R.O.W. Feet | Y |
| Assoc. Fee: | 550.00 | Acres: | |
| Elementary School: | Stowe Elementary School | Middle School: | Stowe Middle/High School |
| High School: | Stowe Middle/High School | Fin. SQ FT Above: | 1976 |
| Fin. SQ FT Below: | 620 | Total Fin. SQ FT: | 2596 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 7 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share #/Weeks: | Time Share %: | ||
| Resort: | Y | Basement: | Interior Stairs,Other,Partially Finished,Walk Out |
| Garage: | 1 | Cable Company: | Stowe |
| Electric Company: | Stowe | Parking: | |
| Fireplace: | # of Fireplaces: | 2 | |
| House Color: | Green | Condo Name: | Topnotch |
| Condo Building #: | F9 | Condo Unit #: | 547 |
| Zoning: | |||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 10 x 25.6 | Living Room Desc.: | |
| Kitchen Size: | 9 x 12 | Kitchen Desc.: | |
| Dining Room Size: | 9 x 16 | Dining Room Desc.: | |
| Family Room Size: | 24' x irreg | Family Room Desc.: | |
| Office Study Size: | Office Study Desc.: | ||
| Master Bedroom Size: | 14 x 18 | Master Bedroom Desc.: | |
| Second Bedroom Size: | 12 x 1214 x | Second Bedroom Desc.: | |
| Third Bedroom Size: | 12 x 12 | Third Bedroom Desc.: | |
| Fourth Bedroom Size: | Fourth Bedroom Desc.: | ||
| Fifth Bedroom Size: | Fifth Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room #2 Size: | Other Room #2 Desc.: | ||
| Other Room #3 Size: | Other Room #3 Desc.: | ||
| Other Room #4 Size: | Other Room #4 Desc.: | ||
| Bedrooms On Level 1: | Bathrooms On Level 1: | 1 | |
| 1/2 Baths On Level 1: | Bedrooms On Level 2: | ||
| Bathrooms On Level 2: | 2 | 1/2 Baths On Level 2: | |
| Bedrooms On Level 3: | Baths On Level 3: | ||
| 1/2 Baths On Level 3: | Bedrooms On Level 4: | ||
| Baths On Level 4: | 1/2 Baths On Level 4: | ||
| Bedrooms In Basement: | Baths In Basement: | ||
| 1/2 Baths In Basement: | # Of Stories: | 2 | |
Agency: Pall Spera Company Realtors, LLC/Stowe




























