
MLS No: 4063075 - $875,000
Property Location
State`s Prison Hollow Road ()
Starksboro,
VT
05487
AddisonVT County
Property Description
The Millhouse is uniquely charming in a very special setting - a world apart. It is nestled on a knoll alongside the Great Falls of the Lewis Creek and has endured for over one and a half centuries. The property is listed on the National Register of Historic Places. The main bldg. is 2405sf w/summer dining wing; mill bldg. is 2414sf 3 story stone w/deck and hot tub; detached studio bldg with 3 rooms and bath, 810sf; shop/barn 884sf; boathouse 368sf. New roofs, new bridge, new deck. All improvements are detailed high quality.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | None (Stark) |
| Year Built: | 1799 | Year Built Desc.: | |
| Bedrooms: | 6 | Full & 3/4 Baths: | 4 |
| 1/2 Baths: | Total Baths: | 5 | |
| Units: | Lot Size: | 9.00 | |
| Leased Lot: | Road Frontage: | 330.00 | |
| Property Status: | A | R.O.W. Feet | N |
| Assoc. Fee: | 0.00 | Acres: | 9.00 acres |
| Elementary School: | Robinson School | Middle School: | Mount Abraham UHSD 28 |
| High School: | Mt. Abraham UHSD #28 | Fin. SQ FT Above: | 5629 |
| Fin. SQ FT Below: | 980.00 | Total Fin. SQ FT: | 6609 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 11 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share/Weeks: | Time Share %: | ||
| Resort: | N | Basement: | Finished,Interior Stairs,Other,Partially Finished,Walk Out |
| Garage: | 2 | Cable Company: | |
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | 2 | |
| House Color: | Natural | Condo Name: | None (Stark) |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | Res | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 15X16 | Living Room Desc.: | |
| Kitchen Size: | 15X18 | Kitchen Desc.: | |
| Dining Room Size: | 12X13 | Dining Room Desc.: | |
| Family Room Size: | 28x36 | Family Room Desc.: | |
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 20X11 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 11X15 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 9X15 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 7X15 | 4th Bedroom Desc.: | |
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | 7x10 | Other Room Desc.: | |
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | 1 | |
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 3 | 1/2 Baths/Level 2: | 1 |
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 3 | |
Agency: Lang McLaughry Spera RE/Middlebury


















