
MLS No: 4129994 - $299,000
Property Location
Rivers Farm Road ()
Newark,
VT
05871
CaledoniaVT County
Property Description
Private location in Newark, VT with a great view of Burke Mtn over the open meadow, you'll find this natural sided Modified Cape style home with raised bed gardens, workshop/barn, shed/chicken coop, woodshed, and 2 car detached open bay garage. Inside you'll find a new cherry cabineted kitchen with Corian countertops, pretty hdwd, softwd, marmoleum floors. The beautiful cherry built-in shelves & mantle were harvested from the land. An extremely bright home with southern exposure (especially the kitchen), boasts a beautiful stone fireplace, Jotul woodstove, 1st floor bedrm with exposed stone from fireplace, a den and a kitchen pantry. There's a side entry porch, mudrm, darkroom and upstairs office space. A warm home with a Geo Thermal system.There are walking/snowshoeing trails, and a great end of the road, private location. Approximately 10 mintues from Burke Mtn ski area and the Biking trails on Darling Hill Rd. A year round property for all your outdoor desires, plus outside shower!
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | aka Rivers Farm Devel |
| Year Built: | 1972 | Year Built Desc.: | |
| Bedrooms: | 3 | Full & 3/4 Baths: | 1 |
| 1/2 Baths: | Total Baths: | 2 | |
| Units: | Lot Size: | 63.50 | |
| Leased Lot: | Road Frontage: | 70.00 | |
| Property Status: | A | R.O.W. Feet | N |
| Assoc. Fee: | 0.00 | Acres: | 63.50 acres |
| Elementary School: | Newark School | Middle School: | Newark School |
| High School: | Choice | Fin. SQ FT Above: | 0.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 11 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | N | Basement: | Concrete,Interior Stairs,Partial |
| Garage: | 2 | Cable Company: | n/a |
| Electric Company: | LED | Parking: | |
| Fireplace: | # of Fireplaces: | 1 | |
| House Color: | Natural | Condo Name: | aka Rivers Farm Devel |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | None | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 21.5x17 | Living Room Desc.: | |
| Kitchen Size: | 20 x 10 | Kitchen Desc.: | |
| Dining Room Size: | 10x10 | Dining Room Desc.: | |
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 15x13 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 11.5x15 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 11x14 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | 16.5 x 10 | Other Room Desc.: | |
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | 1 | |
| 1/2 Baths/Level 1: | 1 | Bedrooms/Level 2: | |
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 15 | |
Agency: Begin Realty Associates
















