
MLS No: 4083272 - $449,000
Property Location
Bennett Road ()
Monkton,
VT
05473
AddisonVT County
Property Description
Amazing Green Mountain views from this hillside country estate with 3 bedroom main house, barn & guest house on over 38 acres. Located up a winding drive from a dead-end road, the main house features wide-board floors, classic trim work, built-ins and salvaged doors providing vintage ambiance in this 1984 farmhouse. Generous eat-in kitchen with granite counter tops, maple cabinets and adjoining pantry. Porch along the front of the home to enjoy fantastic sunrises over the Green Mountains & screened porch off kitchen for summer dining. Home is ready to take advantage of Vermont recreation with large mud room and proximity to trails & has a fenced yard ideal for pets. Charming guest house has full kitchen and bath with bright, tidy living space & has a strong rental history- ideal for in-law accommodations or extra income! Sugar woods behind home and restored hillside barn provide immense potential for mini-farm or other agricultural use. Truly the epitome of Vermont!
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 1984 | Year Built Desc.: | |
| Bedrooms: | 3 | Full & 3/4 Baths: | 1 |
| 1/2 Baths: | Total Baths: | 2 | |
| Units: | Lot Size: | 38.30 | |
| Leased Lot: | Road Frontage: | 584.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 0.00 | Acres: | 38.30 acres |
| Elementary School: | Monkton Central School | Middle School: | Mount Abraham UHSD 28 |
| High School: | Mount Abraham UHSD 28 | Fin. SQ FT Above: | 1920 |
| Fin. SQ FT Below: | 593.00 | Total Fin. SQ FT: | 2513 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 7 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share/Weeks: | Time Share %: | ||
| Resort: | N | Basement: | Bulkhead,Full,Interior Stairs,Storage Space,Partially Finished |
| Garage: | Cable Company: | Com/FairP | |
| Electric Company: | GMP | Parking: | |
| Fireplace: | # of Fireplaces: | ||
| House Color: | Yellow | Condo Name: | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | Residential | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 19'6" x 11'6" | Living Room Desc.: | |
| Kitchen Size: | 21' x 15' | Kitchen Desc.: | |
| Dining Room Size: | Dining Room Desc.: | ||
| Family Room Size: | 20'6" x 21'6" | Family Room Desc.: | |
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 18'8" x 12'9" | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 15' x 11'8" | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 12' x 9'6" | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | 15' x 11' | Other Room Desc.: | |
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | ||
| 1/2 Baths/Level 1: | 1 | Bedrooms/Level 2: | |
| Bathrooms/Level 2: | 1 | 1/2 Baths/Level 2: | |
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 2 | |
Agency: Coldwell Banker Hickok and Boardman




























