
MLS No: 4130016 - $1,499,990
Property Location
Okemo Ridge Road ()
Ludlow,
VT
05149
WindsorVT County
Property Description
Just steps from the base Lodge, sits a rare find in a mountain home. Architecturally designed by Carl Williams, this contemporary chalet boasts four large bedrooms. The master bedroom has a well-appointed master bath with Jacuzzi tub, shower, bidet and European towel warmers. Spacious kitchen with granite counter tops, Miele appliances and a subzero refrigerator/freezer. Cherry and Maple flooring along with tile flooring in the baths, kitchen and entry area. Thoughtfully designed for today's active family while style and convenience are not forgotten.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 1974 | Year Built Desc.: | |
| Bedrooms: | 4 | Full & 3/4 Baths: | 2 |
| 1/2 Baths: | Total Baths: | 4 | |
| Units: | Lot Size: | 1.02 | |
| Leased Lot: | Road Frontage: | 648.00 | |
| Property Status: | A | R.O.W. Feet | N |
| Assoc. Fee: | 0.00 | Acres: | 1.02 acres |
| Elementary School: | Ludlow Elementary School | Middle School: | Black River USD #39 |
| High School: | Black River USD #39 | Fin. SQ FT Above: | 3486.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 3486 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 7 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Y | Basement: | Exterior Stairs,Unfinished,Full |
| Garage: | 2 | Cable Company: | Comcast |
| Electric Company: | Ludlow | Parking: | |
| Fireplace: | # of Fireplaces: | 1 | |
| House Color: | Tan | Condo Name: | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | unknown | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 17x15 | Living Room Desc.: | |
| Kitchen Size: | 18x15 | Kitchen Desc.: | |
| Dining Room Size: | 12x19 | Dining Room Desc.: | |
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 14x13 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 20x15 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 11x15 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 21x16 | 4th Bedroom Desc.: | |
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | 1 | |
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | 1 | |
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 22 | |
Agency: CB/Watson Realty - Ludlow


























