
MLS No: 4122052 - 345000
Property Location
Queen Anne's Way ()
Dover,
VT
05356
WindhamVT County
Property Description
Larger somerset style 3 bedroom/3 bathroom plus family room town home in Kingswood Just minutes from Mount Snow. Open design on main level, living room with vaulted ceiling, eat in kitchen counter, stainless steel appliances, and dining room has ceramic tiled floor. Family room with large, comfy sectional sofa, Bose surround sound and 60" wall mounted TV. Rustic log style furniture. Rear deck has outdoor hot tub. Private shuttle service from your door to Mount Snow clock tower. For apres ski stop by the recreation center with 60' indoor heated pool, kids game room, fireplace lounge, adult gym and free Wi-Fi. Friendly neighborhood with annual activities, the kids may even find a friend to ski/ride with.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | T | Subdivision Name: | |
| Year Built: | 2003 | Year Built Desc.: | |
| Bedrooms: | 3 | Full & 3/4 Baths: | 3 |
| 1/2 Baths: | Total Baths: | 3 | |
| Units: | Lot Size: | 0.00 | |
| Leased Lot: | Road Frontage: | 0.00 | |
| Property Status: | A | R.O.W. Feet | N |
| Assoc. Fee: | 478.00 | Acres: | |
| Elementary School: | Deerfield Valley Elem. Sch | Middle School: | Twin Valley Middle School |
| High School: | Twin Valley High School | Fin. SQ FT Above: | 2067 |
| Fin. SQ FT Below: | Total Fin. SQ FT: | 2067 | |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 8 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share #/Weeks: | Time Share %: | ||
| Resort: | Y | Basement: | None |
| Garage: | Cable Company: | Duncan | |
| Electric Company: | GMP | Parking: | |
| Fireplace: | # of Fireplaces: | 1 | |
| House Color: | Yelow | Condo Name: | Kingswood |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | res | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 14 x16 | Living Room Desc.: | |
| Kitchen Size: | 12 x 23 | Kitchen Desc.: | |
| Dining Room Size: | Dining Room Desc.: | ||
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| Master Bedroom Size: | 12 x 14 | Master Bedroom Desc.: | |
| Second Bedroom Size: | Second Bedroom Desc.: | ||
| Third Bedroom Size: | Third Bedroom Desc.: | ||
| Fourth Bedroom Size: | Fourth Bedroom Desc.: | ||
| Fifth Bedroom Size: | Fifth Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room #2 Size: | Other Room #2 Desc.: | ||
| Other Room #3 Size: | Other Room #3 Desc.: | ||
| Other Room #4 Size: | Other Room #4 Desc.: | ||
| Bedrooms On Level 1: | Bathrooms On Level 1: | ||
| 1/2 Baths On Level 1: | Bedrooms On Level 2: | ||
| Bathrooms On Level 2: | 1 | 1/2 Baths On Level 2: | |
| Bedrooms On Level 3: | Baths On Level 3: | 1 | |
| 1/2 Baths On Level 3: | Bedrooms On Level 4: | ||
| Baths On Level 4: | 1 | 1/2 Baths On Level 4: | |
| Bedrooms In Basement: | Baths In Basement: | ||
| 1/2 Baths In Basement: | # Of Stories: | 2 | |
Agency: Greenspring Realty Group
























