
MLS No: 4127253 - $285,000
Property Location
Chapman Road ()
Cavendish,
VT
05142
WindsorVT County
Property Description
Located on the VAST network of snowmobile trails and only 6 miles from Okemo Mountain, turn off Chapman Road, go to the end of the driveway and before you is the kind of panoramic mountain views you've been searching for. Enjoy the serenity of sitting on your expansive terrace and relishing the long range views, either after skiing, snowmobiling or during those balmy summer evenings. Inside you will find a large living room with wood fireplace as well as an oversized kitchen and dining area...a place for all to gather. Downstairs is a walkout basement with a family room and another bedroom and full bath. Truly a great spot for either your vacation retreat or your new Vermont home.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 1982 | Year Built Desc.: | |
| Bedrooms: | 4 | Full & 3/4 Baths: | 2 |
| 1/2 Baths: | Total Baths: | 3 | |
| Units: | Lot Size: | 14.10 | |
| Leased Lot: | Road Frontage: | 30.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 0.00 | Acres: | 14.10 acres |
| Elementary School: | Cavendish Town Elementary | Middle School: | Green Mountain UHSD #35 |
| High School: | Green Mountain UHSD #35 | Fin. SQ FT Above: | 2041 |
| Fin. SQ FT Below: | 792.00 | Total Fin. SQ FT: | 2833 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 9 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Basement: | Full,Concrete,Interior Stairs,Storage Space,Partially Finished | |
| Garage: | 2 | Cable Company: | |
| Electric Company: | CVPS | Parking: | |
| Fireplace: | # of Fireplaces: | 1 | |
| House Color: | Tan | Condo Name: | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | residential | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 20 x 23 | Living Room Desc.: | |
| Kitchen Size: | 19 x 12 | Kitchen Desc.: | |
| Dining Room Size: | 23 x 13 | Dining Room Desc.: | |
| Family Room Size: | 25 x 12 | Family Room Desc.: | |
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 11 x 14.6 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 9.6 x 12.6 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 9 x 13 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 12 x 12 | 4th Bedroom Desc.: | |
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | 12 x 13 | Other Room Desc.: | |
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | 1 | |
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 1 | |
Agency: VCP Sotheby`s International - Ludlow

















